|
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|
Icon |
|
|
|
|
|
|
|
| |
Temperature (°F) | 79° 79° | 78° 78° | 77° 77° | 76° 76° | 75° 75° | 75° 75° | 73° 73° | 72° 72° | |
Temperature felt (°F) | 88° | 86° | 85° | 83° | 81° | 79° | 78° | 76° | |
Wind direction | NW | ENE | ENE | ENE | ENE | NE | NNE | N | |
Wind speed (mph) | NW 5-11 5-11 | ENE 5-7 5-7 | ENE 6-9 6-9 | ENE 7-11 7-11 | ENE 8-12 8-12 | NE 8-13 8-13 | NNE 8-12 8-12 | N 8-8 8-8 | |
Precipitation (in/3h) | - 45% - | < 0.04 in 75% < 0.04 | - 90% - | 0.05 in 70% 0.05 | < 0.04 in 70% < 0.04 | - 50% - | < 0.04 in 40% < 0.04 | 0.06 in 50% 0.06 | |
Precipitation probability | 45% | 75% | 90% | 70% | 70% | 50% | 40% | 50% | |
Precipitation hourly | 00:00 to 01:00: 01:00 to 02:00: 02:00 to 03:00: | 03:00 to 04:00: 04:00 to 05:00: 05:00 to 06:00: | 06:00 to 07:00: 07:00 to 08:00: 08:00 to 09:00: | 09:00 to 10:00: 10:00 to 11:00: 11:00 to 12:00: | 12:00 to 13:00: 13:00 to 14:00: 14:00 to 15:00: | 15:00 to 16:00: 16:00 to 17:00: 17:00 to 18:00: | 18:00 to 19:00: 19:00 to 20:00: 20:00 to 21:00: | 21:00 to 22:00: 22:00 to 23:00: 23:00 to 00:00: | |
rainSPOT Precipitation distribution within 20 km |
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 0.3 0.3 | 0.2 0.2 | 0.3 0.3 | 0.4 0.4 | 0.4 0.4 | 0.3 0.3 | 0.3 0.3 | 0.3 0.3 |
Significant wave direction in which the waves move | ||||||||
Water temperature (°F) | 80° | 80° | 80° | 80° | 80° | 80° | 80° | 80° |
Sea/surf forecast
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 0.3 0.3 | 0.2 0.2 | 0.3 0.3 | 0.4 0.4 | 0.4 0.4 | 0.3 0.3 | 0.3 0.3 | 0.3 0.3 |
Significant wave direction in which the waves move | ||||||||
Water temperature (°F) | 80° | 80° | 80° | 80° | 80° | 80° | 80° | 80° |
Swell wave height (m) | 0.3 0.3 | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.1 0.1 | 0.1 0.1 | 0.1 0.1 | 0.1 0.1 |
Swell wave period (s) | 4 4 | 4.3 4.3 | 4.6 4.6 | 4.7 4.7 | 4.7 4.7 | 4.7 4.7 | 4.7 4.7 | 4.7 4.7 |
Wind wave direction in which the waves move | ||||||||
Wind wave height (m) | 0.1 0.1 | 0.2 0.2 | 0.3 0.3 | 0.3 0.3 | 0.2 0.2 | 0.2 0.2 | 0.3 0.3 | |
Wind wave period (s) | 0.7 | 1.7 | 2.1 | 2.3 | 2.3 | 2.1 | 2 | 2.2 |
Sea/surf forecast
Hourly view
The weather forecast has medium predictability. Compare different forecasts with MultiModel.
Weather report for Hibiya park
The whole day there is a chance of thunderstorms and local showers. The sun will not be visible. There is a high chance of Precipitation near 70%. Temperatures as high as 80 °F are foreseen. During the night and in the morning blows a light breeze (4 to 8 mph). For the afternoon a gentle breeze is expected (8 to 12 mph). Winds blowing overnight from Northwest, in the morning from Northeast and during the afternoon from East. The weather forecast for Hibiya park for Tuesday can be accurate in parts but deviations are expected. Check again for latest updates.
UV 2
▲ 05:13
▼ 18:07
▲ 05:03
▼ 18:17
Pressure: 1010 hPa
Timezone: JST (UTC +09:00h)