Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (2024)

Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (1)

Reporting Station : Portland International Airport, OR

There is 1 Weather Alert for your area.

69°F

Light rain. Mostly cloudy. Mild

  • 63%
  • 6 mphS
  • 63%
    Humidity
  • 56°F
    Dew Point
  • 69°F
    Comfort Level
  • 10 mi
    Visibility
  • 30.05 in

    Barometric Pressure
  • Air Quality

Current Time : 8:38 PM PDTPortland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (3) Nearest / Estimated

X Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (4)

Add this page to your home screen for instant access.
Tap Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (5)and then Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (6) to Add to home screen


  • Forecast
  • Maps
  • Marine
  • Storm Center
  • Special Reports
  • Airport Delays
  • Hourly
  • Detailed
  • 15 Day
  • 15-Day Table
  • 30-Day
  • Charts
  • Air Quality

Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (8)

Rise 6:33AM

Set 7:44PM

Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (9)

New moon

Rise6:01AM

Set7:53PM

Monday

Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (10)

70°

62°

Passing showers. Cloudy. Mild.

  • 38%
  • 3mph / NNE
0.02 "

Precip. Total

Time Temp.Dew PointHumidityConditionsComfort LevelVisibilityWindPrecip. %Precip. Total
9:00 pm68°F59°F73%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (11)Cloudy. Mild.68°F7 mi6mph /WNW5%0.00 "
10:00 pm66°F58°F76%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (12)Mostly cloudy. Mild.66°F7 mi6mph /NW5%0.00 "
11:00 pm64°F57°F80%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (13)Mostly cloudy. Mild.64°F6 mi6mph /NW5%0.00 "

Tuesday

Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (14)

77°

61°

Showers early. Mostly cloudy. Mild.

  • 20%
  • 5mph / N
0.02 "

Precip. Total

Time Temp.Dew PointHumidityConditionsComfort LevelVisibilityWindPrecip. %Precip. Total
12:00 am63°F57°F81%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (15)Broken clouds. Mild.63°F6 mi6mph /NNW4%0.00 "
1:00 am63°F56°F80%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (16)Broken clouds. Mild.64°F6 mi5mph /NNW3%0.00 "
2:00 am62°F56°F80%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (17)Broken clouds. Mild.63°F6 mi4mph /N0%0.00 "
3:00 am62°F56°F80%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (18)Mostly cloudy. Mild.63°F6 mi4mph /NNW3%0.00 "
4:00 am62°F56°F79%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (19)Cloudy. Mild.63°F6 mi4mph /NW6%0.00 "
5:00 am63°F56°F78%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (20)Overcast. Mild.63°F6 mi3mph /WNW9%0.00 "
6:00 am63°F56°F78%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (21)Drizzle. Overcast. Cool.62°F3 mi3mph /WNW20%0.00 "
7:00 am63°F55°F77%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (22)Drizzle. Overcast. Cool.62°F3 mi3mph /WNW17%0.00 "
8:00 am63°F55°F76%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (23)Overcast. Mild.63°F8 mi3mph /WNW6%0.00 "
9:00 am64°F55°F74%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (24)Overcast. Mild.64°F9 mi4mph /W6%0.00 "
10:00 am66°F55°F68%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (25)Passing showers. Overcast. Mild.65°F9 mi4mph /W17%0.00 "
11:00 am67°F55°F66%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (26)Passing showers. Overcast. Mild.66°F10 mi5mph /W20%0.00 "
12:00 pm69°F55°F61%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (27)Cloudy. Mild.68°F10 mi5mph /NW9%0.00 "
1:00 pm71°F55°F57%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (28)Mostly cloudy. Mild.76°F10 mi5mph /N5%0.00 "
2:00 pm72°F54°F53%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (29)Mostly cloudy. Mild.77°F11 mi6mph /N0%0.00 "
3:00 pm74°F55°F51%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (30)Broken clouds. Mild.77°F10 mi5mph /N0%0.00 "
4:00 pm75°F54°F48%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (31)Partly cloudy. Mild.78°F10 mi6mph /NNW0%0.00 "
5:00 pm76°F55°F47%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (32)Scattered clouds. Mild.78°F10 mi7mph /NNW0%0.00 "
6:00 pm75°F55°F49%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (33)Broken clouds. Mild.78°F9 mi7mph /NNW0%0.00 "
7:00 pm73°F55°F54%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (34)Mostly cloudy. Mild.77°F8 mi7mph /NNW0%0.00 "
8:00 pm71°F56°F59%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (35)Overcast. Mild.76°F7 mi6mph /NNW0%0.00 "
9:00 pm68°F56°F67%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (36)Broken clouds. Mild.68°F7 mi5mph /NNW0%0.00 "
10:00 pm65°F56°F72%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (37)Scattered clouds. Mild.65°F6 mi4mph /NNW0%0.00 "
11:00 pm64°F56°F74%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (38)Mostly clear. Mild.64°F6 mi3mph /N0%0.00 "

Wednesday

Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (39)

91°

54°

Mostly sunny. Hot.

  • 0%
  • 6mph / NW
0.00 "

Precip. Total

Time Temp.Dew PointHumidityConditionsComfort LevelVisibilityWindPrecip. %Precip. Total
12:00 am64°F56°F75%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (40)Mostly clear. Mild.64°F6 mi3mph /N0%0.00 "
1:00 am62°F55°F78%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (41)Scattered clouds. Cool.62°F6 mi3mph /N0%0.00 "
2:00 am61°F55°F82%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (42)Partly cloudy. Cool.61°F6 mi3mph /N0%0.00 "
3:00 am59°F54°F83%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (43)Partly cloudy. Cool.59°F6 mi3mph /N0%0.00 "
4:00 am58°F53°F84%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (44)Broken clouds. Cool.58°F6 mi3mph /N0%0.00 "
5:00 am57°F53°F85%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (45)Broken clouds. Cool.57°F5 mi3mph /N0%0.00 "
6:00 am56°F53°F88%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (46)Broken clouds. Cool.56°F5 mi3mph /N0%0.00 "
7:00 am55°F52°F90%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (47)Partly cloudy. Cool.55°F5 mi2mph /N0%0.00 "
8:00 am56°F53°F90%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (48)Scattered clouds. Cool.56°F5 mi2mph /NNW0%0.00 "
9:00 am60°F54°F79%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (49)Mostly sunny. Cool.60°F5 mi3mph /NNW0%0.00 "
10:00 am66°F55°F67%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (50)Sunny. Mild.66°F6 mi3mph /NNW0%0.00 "
11:00 am71°F56°F58%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (51)Sunny. Mild.76°F6 mi4mph /NNW0%0.00 "
12:00 pm76°F56°F49%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (52)Sunny. Mild.78°F7 mi5mph /NW0%0.00 "
1:00 pm81°F55°F41%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (53)Sunny. Warm.81°F8 mi5mph /NW0%0.00 "
2:00 pm85°F55°F36%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (54)Sunny. Pleasantly warm.84°F8 mi6mph /NW0%0.00 "
3:00 pm89°F55°F32%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (55)Sunny. Hot.87°F8 mi6mph /NW0%0.00 "
4:00 pm91°F54°F29%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (56)Sunny. Hot.88°F8 mi6mph /NW0%0.00 "
5:00 pm91°F54°F29%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (57)Sunny. Hot.88°F9 mi7mph /NW0%0.00 "
6:00 pm89°F54°F30%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (58)Sunny. Hot.87°F8 mi6mph /NW0%0.00 "
7:00 pm87°F53°F32%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (59)Sunny. Warm.85°F7 mi5mph /NW0%0.00 "
8:00 pm83°F53°F36%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (60)Clear. Pleasantly warm.82°F7 mi4mph /NNW0%0.00 "
9:00 pm77°F53°F44%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (61)Clear. Mild.78°F7 mi4mph /NNW0%0.00 "
10:00 pm74°F53°F47%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (62)Clear. Mild.77°F7 mi3mph /NNW0%0.00 "
11:00 pm74°F52°F45%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (63)Clear. Mild.77°F6 mi3mph /N0%0.00 "

Thursday

Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (64)

100°

63°

Sunny. Extremely hot.

  • 0%
  • 5mph / NW
0.00 "

Precip. Total

Time Temp.Dew PointHumidityConditionsComfort LevelVisibilityWindPrecip. %Precip. Total
12:00 am72°F51°F47%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (65)Clear. Mild.77°F6 mi3mph /N0%0.00 "
1:00 am71°F50°F49%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (66)Clear. Mild.77°F6 mi3mph /N0%0.00 "
2:00 am70°F50°F49%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (67)Clear. Mild.77°F6 mi3mph /N0%0.00 "
3:00 am69°F49°F50%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (68)Clear. Mild.69°F5 mi3mph /N0%0.00 "
4:00 am67°F49°F53%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (69)Clear. Mild.67°F5 mi3mph /N0%0.00 "
5:00 am65°F49°F55%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (70)Clear. Mild.65°F5 mi2mph /NNW0%0.00 "
6:00 am64°F48°F56%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (71)Clear. Mild.64°F5 mi2mph /NNW0%0.00 "
7:00 am64°F48°F58%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (72)Sunny. Mild.64°F5 mi2mph /NNW0%0.00 "
8:00 am64°F49°F57%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (73)Sunny. Mild.64°F5 mi2mph /NNW0%0.00 "
9:00 am69°F50°F50%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (74)Sunny. Mild.69°F6 mi2mph /NNW0%0.00 "
10:00 am76°F51°F41%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (75)Sunny. Mild.78°F7 mi3mph /NW0%0.00 "
11:00 am83°F51°F33%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (76)Sunny. Pleasantly warm.81°F8 mi3mph /NW0%0.00 "
12:00 pm88°F51°F28%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (77)Sunny. Warm.85°F8 mi3mph /WNW0%0.00 "
1:00 pm92°F51°F25%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (78)Sunny. Hot.89°F8 mi4mph /WNW0%0.00 "
2:00 pm95°F50°F22%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (79)Sunny. Extremely hot.92°F9 mi4mph /WNW0%0.00 "
3:00 pm98°F50°F20%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (80)Sunny. Extremely hot.95°F9 mi5mph /NW0%0.00 "
4:00 pm99°F50°F19%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (81)Sunny. Extremely hot.96°F9 mi6mph /NW0%0.00 "
5:00 pm99°F51°F20%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (82)Sunny. Extremely hot.96°F9 mi6mph /NW0%0.00 "
6:00 pm96°F51°F22%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (83)Sunny. Extremely hot.93°F8 mi5mph /NW0%0.00 "
7:00 pm92°F52°F26%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (84)Sunny. Hot.89°F8 mi5mph /NNW0%0.00 "
8:00 pm88°F53°F30%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (85)Mostly clear. Hot.86°F7 mi4mph /NNW0%0.00 "
9:00 pm81°F53°F38%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (86)Mostly clear. Pleasantly warm.80°F7 mi3mph /NNW0%0.00 "
10:00 pm77°F53°F43%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (87)Mostly clear. Mild.78°F7 mi3mph /NNW0%0.00 "
11:00 pm76°F53°F44%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (88)Scattered clouds. Mild.78°F7 mi2mph /NNW0%0.00 "

Friday

Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (89)

100°

62°

Sunny. Extremely hot.

  • 0%
  • 7mph / NNW
0.00 "

Precip. Total

Time Temp.Dew PointHumidityConditionsComfort LevelVisibilityWindPrecip. %Precip. Total
12:00 am75°F53°F47%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (90)Scattered clouds. Mild.78°F6 mi2mph /N0%0.00 "
1:00 am71°F53°F53%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (91)Mostly clear. Mild.77°F6 mi2mph /N0%0.00 "
2:00 am68°F53°F59%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (92)Mostly clear. Mild.68°F6 mi2mph /N0%0.00 "
3:00 am67°F53°F61%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (93)Mostly clear. Mild.67°F6 mi2mph /N0%0.00 "
4:00 am67°F53°F62%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (94)Mostly clear. Mild.67°F6 mi2mph /N0%0.00 "
5:00 am65°F53°F64%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (95)Mostly clear. Mild.65°F6 mi3mph /N0%0.00 "
6:00 am64°F53°F67%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (96)Mostly clear. Mild.64°F6 mi3mph /N0%0.00 "
7:00 am62°F52°F69%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (97)Scattered clouds. Cool.62°F6 mi3mph /NNW0%0.00 "
8:00 am64°F52°F66%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (98)Scattered clouds. Mild.64°F6 mi2mph /NNW0%0.00 "
9:00 am69°F52°F56%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (99)Scattered clouds. Mild.69°F6 mi3mph /NNW0%0.00 "
10:00 am76°F52°F44%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (100)Mostly sunny. Mild.78°F7 mi4mph /NNW0%0.00 "
11:00 am83°F52°F35%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (101)Mostly sunny. Pleasantly warm.82°F7 mi5mph /NNW0%0.00 "
12:00 pm88°F52°F30%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (102)Sunny. Warm.85°F8 mi5mph /NW0%0.00 "
1:00 pm92°F53°F27%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (103)Sunny. Hot.89°F8 mi6mph /NW0%0.00 "
2:00 pm95°F53°F24%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (104)Sunny. Extremely hot.93°F9 mi6mph /NW0%0.00 "
3:00 pm98°F54°F23%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (105)Sunny. Extremely hot.96°F9 mi7mph /NNW0%0.00 "
4:00 pm99°F53°F22%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (106)Sunny. Extremely hot.97°F9 mi8mph /NNW0%0.00 "
5:00 pm98°F54°F23%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (107)Sunny. Extremely hot.96°F8 mi9mph /NNW0%0.00 "
6:00 pm96°F53°F24%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (108)Sunny. Extremely hot.94°F8 mi8mph /NW0%0.00 "
7:00 pm92°F54°F28%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (109)Sunny. Hot.90°F7 mi7mph /NW0%0.00 "
8:00 pm89°F55°F32%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (110)Clear. Hot.87°F6 mi6mph /NW0%0.00 "
9:00 pm82°F56°F41%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (111)Clear. Warm.82°F6 mi5mph /NW0%0.00 "
10:00 pm78°F56°F48%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (112)Clear. Warm.79°F6 mi4mph /NW0%0.00 "
11:00 pm76°F57°F52%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (113)Clear. Mild.78°F6 mi3mph /NNW0%0.00 "

Saturday

Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (114)

89°

62°

Showers late. Increasing cloudiness. Warm.

  • 15%
  • 4mph / WNW
0.01 "

Precip. Total

Time Temp.Dew PointHumidityConditionsComfort LevelVisibilityWindPrecip. %Precip. Total
12:00 am74°F57°F55%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (115)Clear. Mild.77°F6 mi3mph /NNW0%0.00 "
1:00 am71°F56°F60%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (116)Clear. Mild.76°F6 mi3mph /NNW0%0.00 "
2:00 am69°F56°F63%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (117)Clear. Mild.69°F6 mi3mph /NNW0%0.00 "
3:00 am68°F56°F66%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (118)Clear. Mild.68°F6 mi4mph /NNW0%0.00 "
4:00 am67°F56°F68%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (119)Clear. Mild.67°F5 mi4mph /NNW0%0.00 "
5:00 am65°F55°F71%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (120)Clear. Mild.65°F4 mi4mph /N0%0.00 "
6:00 am64°F55°F74%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (121)Clear. Mild.64°F4 mi3mph /N0%0.00 "
7:00 am63°F55°F76%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (122)Scattered clouds. Mild.63°F5 mi3mph /N0%0.00 "
8:00 am64°F55°F72%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (123)Broken clouds. Mild.64°F5 mi2mph /NNW0%0.00 "
9:00 am68°F56°F64%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (124)Broken clouds. Mild.68°F6 mi2mph /NW0%0.00 "
10:00 am74°F56°F54%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (125)Broken clouds. Mild.77°F6 mi2mph /WNW0%0.00 "
11:00 am78°F56°F47%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (126)Overcast. Warm.79°F7 mi2mph /W0%0.00 "
12:00 pm81°F56°F42%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (127)Overcast. Warm.81°F7 mi3mph /W0%0.00 "
1:00 pm84°F56°F39%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (128)Overcast. Pleasantly warm.83°F7 mi3mph /WNW0%0.00 "
2:00 pm86°F56°F36%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (129)Overcast. Warm.85°F8 mi4mph /WNW0%0.00 "
3:00 pm88°F57°F36%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (130)Overcast. Warm.86°F8 mi4mph /WNW0%0.00 "
4:00 pm88°F58°F36%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (131)Overcast. Hot.87°F8 mi4mph /NW0%0.00 "
5:00 pm86°F58°F39%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (132)Overcast. Pleasantly warm.85°F8 mi4mph /NW0%0.00 "
6:00 pm85°F59°F41%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (133)Overcast. Warm.84°F7 mi3mph /NNW0%0.00 "
7:00 pm82°F59°F46%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (134)Cloudy. Warm.82°F7 mi3mph /N3%0.00 "
8:00 pm80°F60°F50%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (135)Cloudy. Warm.81°F7 mi3mph /NNE5%0.00 "
9:00 pm77°F61°F58%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (136)Passing showers. Cloudy. Mild.79°F7 mi2mph /NNE14%0.00 "
10:00 pm74°F61°F64%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (137)Passing showers. Cloudy. Mild.77°F7 mi2mph /NNE15%0.00 "
11:00 pm74°F62°F64%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (138)Cloudy. Mild.77°F6 mi1mph /NE6%0.00 "

Sunday

Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (139)

87°

65°

