Reporting Station : Portland International Airport, OR
There is 1 Weather Alert for your area.
69°F
Light rain. Mostly cloudy. Mild
- 63%
- 6 mphS
-
63%
Humidity -
56°F
Dew Point -
69°F
Comfort Level -
10 mi
Visibility -
30.05 in
Barometric Pressure - Air Quality
X
Add this page to your home screen for instant access.
Tap and then to Add to home screen
- Forecast
- Maps
- Marine
- Storm Center
- Special Reports
- Airport Delays
- Hourly
- Detailed
- 15 Day
- 15-Day Table
- 30-Day
- Charts
- Air Quality
Rise 6:33AM
Set 7:44PM
New moon
Rise6:01AM
Set7:53PM
MONDAY EVENING
PDX / No delays
- Portland International Airport (PDX)
Monday
70°
62°
Passing showers. Cloudy. Mild.
- 38%
- 3mph / NNE
0.02 "
Precip. Total
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
9:00 pm | 68°F | 59°F | 73% | Cloudy. Mild. | 68°F | 7 mi | 6mph /WNW | 5% | 0.00 " | |
10:00 pm | 66°F | 58°F | 76% | Mostly cloudy. Mild. | 66°F | 7 mi | 6mph /NW | 5% | 0.00 " | |
11:00 pm | 64°F | 57°F | 80% | Mostly cloudy. Mild. | 64°F | 6 mi | 6mph /NW | 5% | 0.00 " |
Tuesday
77°
61°
Showers early. Mostly cloudy. Mild.
- 20%
- 5mph / N
0.02 "
Precip. Total
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 63°F | 57°F | 81% | Broken clouds. Mild. | 63°F | 6 mi | 6mph /NNW | 4% | 0.00 " | |
1:00 am | 63°F | 56°F | 80% | Broken clouds. Mild. | 64°F | 6 mi | 5mph /NNW | 3% | 0.00 " | |
2:00 am | 62°F | 56°F | 80% | Broken clouds. Mild. | 63°F | 6 mi | 4mph /N | 0% | 0.00 " | |
3:00 am | 62°F | 56°F | 80% | Mostly cloudy. Mild. | 63°F | 6 mi | 4mph /NNW | 3% | 0.00 " | |
4:00 am | 62°F | 56°F | 79% | Cloudy. Mild. | 63°F | 6 mi | 4mph /NW | 6% | 0.00 " | |
5:00 am | 63°F | 56°F | 78% | Overcast. Mild. | 63°F | 6 mi | 3mph /WNW | 9% | 0.00 " | |
6:00 am | 63°F | 56°F | 78% | Drizzle. Overcast. Cool. | 62°F | 3 mi | 3mph /WNW | 20% | 0.00 " | |
7:00 am | 63°F | 55°F | 77% | Drizzle. Overcast. Cool. | 62°F | 3 mi | 3mph /WNW | 17% | 0.00 " | |
8:00 am | 63°F | 55°F | 76% | Overcast. Mild. | 63°F | 8 mi | 3mph /WNW | 6% | 0.00 " | |
9:00 am | 64°F | 55°F | 74% | Overcast. Mild. | 64°F | 9 mi | 4mph /W | 6% | 0.00 " | |
10:00 am | 66°F | 55°F | 68% | Passing showers. Overcast. Mild. | 65°F | 9 mi | 4mph /W | 17% | 0.00 " | |
11:00 am | 67°F | 55°F | 66% | Passing showers. Overcast. Mild. | 66°F | 10 mi | 5mph /W | 20% | 0.00 " | |
12:00 pm | 69°F | 55°F | 61% | Cloudy. Mild. | 68°F | 10 mi | 5mph /NW | 9% | 0.00 " | |
1:00 pm | 71°F | 55°F | 57% | Mostly cloudy. Mild. | 76°F | 10 mi | 5mph /N | 5% | 0.00 " | |
2:00 pm | 72°F | 54°F | 53% | Mostly cloudy. Mild. | 77°F | 11 mi | 6mph /N | 0% | 0.00 " | |
3:00 pm | 74°F | 55°F | 51% | Broken clouds. Mild. | 77°F | 10 mi | 5mph /N | 0% | 0.00 " | |
4:00 pm | 75°F | 54°F | 48% | Partly cloudy. Mild. | 78°F | 10 mi | 6mph /NNW | 0% | 0.00 " | |
5:00 pm | 76°F | 55°F | 47% | Scattered clouds. Mild. | 78°F | 10 mi | 7mph /NNW | 0% | 0.00 " | |
6:00 pm | 75°F | 55°F | 49% | Broken clouds. Mild. | 78°F | 9 mi | 7mph /NNW | 0% | 0.00 " | |
7:00 pm | 73°F | 55°F | 54% | Mostly cloudy. Mild. | 77°F | 8 mi | 7mph /NNW | 0% | 0.00 " | |
8:00 pm | 71°F | 56°F | 59% | Overcast. Mild. | 76°F | 7 mi | 6mph /NNW | 0% | 0.00 " | |
9:00 pm | 68°F | 56°F | 67% | Broken clouds. Mild. | 68°F | 7 mi | 5mph /NNW | 0% | 0.00 " | |
10:00 pm | 65°F | 56°F | 72% | Scattered clouds. Mild. | 65°F | 6 mi | 4mph /NNW | 0% | 0.00 " | |
11:00 pm | 64°F | 56°F | 74% | Mostly clear. Mild. | 64°F | 6 mi | 3mph /N | 0% | 0.00 " |
Wednesday
91°
54°
Mostly sunny. Hot.
- 0%
- 6mph / NW
0.00 "
Precip. Total
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 64°F | 56°F | 75% | Mostly clear. Mild. | 64°F | 6 mi | 3mph /N | 0% | 0.00 " | |
1:00 am | 62°F | 55°F | 78% | Scattered clouds. Cool. | 62°F | 6 mi | 3mph /N | 0% | 0.00 " | |
2:00 am | 61°F | 55°F | 82% | Partly cloudy. Cool. | 61°F | 6 mi | 3mph /N | 0% | 0.00 " | |
3:00 am | 59°F | 54°F | 83% | Partly cloudy. Cool. | 59°F | 6 mi | 3mph /N | 0% | 0.00 " | |
4:00 am | 58°F | 53°F | 84% | Broken clouds. Cool. | 58°F | 6 mi | 3mph /N | 0% | 0.00 " | |
5:00 am | 57°F | 53°F | 85% | Broken clouds. Cool. | 57°F | 5 mi | 3mph /N | 0% | 0.00 " | |
6:00 am | 56°F | 53°F | 88% | Broken clouds. Cool. | 56°F | 5 mi | 3mph /N | 0% | 0.00 " | |
7:00 am | 55°F | 52°F | 90% | Partly cloudy. Cool. | 55°F | 5 mi | 2mph /N | 0% | 0.00 " | |
8:00 am | 56°F | 53°F | 90% | Scattered clouds. Cool. | 56°F | 5 mi | 2mph /NNW | 0% | 0.00 " | |
9:00 am | 60°F | 54°F | 79% | Mostly sunny. Cool. | 60°F | 5 mi | 3mph /NNW | 0% | 0.00 " | |
10:00 am | 66°F | 55°F | 67% | Sunny. Mild. | 66°F | 6 mi | 3mph /NNW | 0% | 0.00 " | |
11:00 am | 71°F | 56°F | 58% | Sunny. Mild. | 76°F | 6 mi | 4mph /NNW | 0% | 0.00 " | |
12:00 pm | 76°F | 56°F | 49% | Sunny. Mild. | 78°F | 7 mi | 5mph /NW | 0% | 0.00 " | |
1:00 pm | 81°F | 55°F | 41% | Sunny. Warm. | 81°F | 8 mi | 5mph /NW | 0% | 0.00 " | |
2:00 pm | 85°F | 55°F | 36% | Sunny. Pleasantly warm. | 84°F | 8 mi | 6mph /NW | 0% | 0.00 " | |
3:00 pm | 89°F | 55°F | 32% | Sunny. Hot. | 87°F | 8 mi | 6mph /NW | 0% | 0.00 " | |
4:00 pm | 91°F | 54°F | 29% | Sunny. Hot. | 88°F | 8 mi | 6mph /NW | 0% | 0.00 " | |
5:00 pm | 91°F | 54°F | 29% | Sunny. Hot. | 88°F | 9 mi | 7mph /NW | 0% | 0.00 " | |
6:00 pm | 89°F | 54°F | 30% | Sunny. Hot. | 87°F | 8 mi | 6mph /NW | 0% | 0.00 " | |
7:00 pm | 87°F | 53°F | 32% | Sunny. Warm. | 85°F | 7 mi | 5mph /NW | 0% | 0.00 " | |
8:00 pm | 83°F | 53°F | 36% | Clear. Pleasantly warm. | 82°F | 7 mi | 4mph /NNW | 0% | 0.00 " | |
9:00 pm | 77°F | 53°F | 44% | Clear. Mild. | 78°F | 7 mi | 4mph /NNW | 0% | 0.00 " | |
10:00 pm | 74°F | 53°F | 47% | Clear. Mild. | 77°F | 7 mi | 3mph /NNW | 0% | 0.00 " | |
11:00 pm | 74°F | 52°F | 45% | Clear. Mild. | 77°F | 6 mi | 3mph /N | 0% | 0.00 " |
Thursday
100°
63°
Sunny. Extremely hot.
- 0%
- 5mph / NW
0.00 "
Precip. Total
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 72°F | 51°F | 47% | Clear. Mild. | 77°F | 6 mi | 3mph /N | 0% | 0.00 " | |
1:00 am | 71°F | 50°F | 49% | Clear. Mild. | 77°F | 6 mi | 3mph /N | 0% | 0.00 " | |
2:00 am | 70°F | 50°F | 49% | Clear. Mild. | 77°F | 6 mi | 3mph /N | 0% | 0.00 " | |
3:00 am | 69°F | 49°F | 50% | Clear. Mild. | 69°F | 5 mi | 3mph /N | 0% | 0.00 " | |
4:00 am | 67°F | 49°F | 53% | Clear. Mild. | 67°F | 5 mi | 3mph /N | 0% | 0.00 " | |
5:00 am | 65°F | 49°F | 55% | Clear. Mild. | 65°F | 5 mi | 2mph /NNW | 0% | 0.00 " | |
6:00 am | 64°F | 48°F | 56% | Clear. Mild. | 64°F | 5 mi | 2mph /NNW | 0% | 0.00 " | |
7:00 am | 64°F | 48°F | 58% | Sunny. Mild. | 64°F | 5 mi | 2mph /NNW | 0% | 0.00 " | |
8:00 am | 64°F | 49°F | 57% | Sunny. Mild. | 64°F | 5 mi | 2mph /NNW | 0% | 0.00 " | |
9:00 am | 69°F | 50°F | 50% | Sunny. Mild. | 69°F | 6 mi | 2mph /NNW | 0% | 0.00 " | |
10:00 am | 76°F | 51°F | 41% | Sunny. Mild. | 78°F | 7 mi | 3mph /NW | 0% | 0.00 " | |
11:00 am | 83°F | 51°F | 33% | Sunny. Pleasantly warm. | 81°F | 8 mi | 3mph /NW | 0% | 0.00 " | |
12:00 pm | 88°F | 51°F | 28% | Sunny. Warm. | 85°F | 8 mi | 3mph /WNW | 0% | 0.00 " | |
1:00 pm | 92°F | 51°F | 25% | Sunny. Hot. | 89°F | 8 mi | 4mph /WNW | 0% | 0.00 " | |
2:00 pm | 95°F | 50°F | 22% | Sunny. Extremely hot. | 92°F | 9 mi | 4mph /WNW | 0% | 0.00 " | |
3:00 pm | 98°F | 50°F | 20% | Sunny. Extremely hot. | 95°F | 9 mi | 5mph /NW | 0% | 0.00 " | |
4:00 pm | 99°F | 50°F | 19% | Sunny. Extremely hot. | 96°F | 9 mi | 6mph /NW | 0% | 0.00 " | |
5:00 pm | 99°F | 51°F | 20% | Sunny. Extremely hot. | 96°F | 9 mi | 6mph /NW | 0% | 0.00 " | |
6:00 pm | 96°F | 51°F | 22% | Sunny. Extremely hot. | 93°F | 8 mi | 5mph /NW | 0% | 0.00 " | |
7:00 pm | 92°F | 52°F | 26% | Sunny. Hot. | 89°F | 8 mi | 5mph /NNW | 0% | 0.00 " | |
8:00 pm | 88°F | 53°F | 30% | Mostly clear. Hot. | 86°F | 7 mi | 4mph /NNW | 0% | 0.00 " | |
9:00 pm | 81°F | 53°F | 38% | Mostly clear. Pleasantly warm. | 80°F | 7 mi | 3mph /NNW | 0% | 0.00 " | |
10:00 pm | 77°F | 53°F | 43% | Mostly clear. Mild. | 78°F | 7 mi | 3mph /NNW | 0% | 0.00 " | |
11:00 pm | 76°F | 53°F | 44% | Scattered clouds. Mild. | 78°F | 7 mi | 2mph /NNW | 0% | 0.00 " |
Friday
100°
62°
Sunny. Extremely hot.
- 0%
- 7mph / NNW
0.00 "
Precip. Total
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 75°F | 53°F | 47% | Scattered clouds. Mild. | 78°F | 6 mi | 2mph /N | 0% | 0.00 " | |
1:00 am | 71°F | 53°F | 53% | Mostly clear. Mild. | 77°F | 6 mi | 2mph /N | 0% | 0.00 " | |
2:00 am | 68°F | 53°F | 59% | Mostly clear. Mild. | 68°F | 6 mi | 2mph /N | 0% | 0.00 " | |
3:00 am | 67°F | 53°F | 61% | Mostly clear. Mild. | 67°F | 6 mi | 2mph /N | 0% | 0.00 " | |
4:00 am | 67°F | 53°F | 62% | Mostly clear. Mild. | 67°F | 6 mi | 2mph /N | 0% | 0.00 " | |
5:00 am | 65°F | 53°F | 64% | Mostly clear. Mild. | 65°F | 6 mi | 3mph /N | 0% | 0.00 " | |
6:00 am | 64°F | 53°F | 67% | Mostly clear. Mild. | 64°F | 6 mi | 3mph /N | 0% | 0.00 " | |
7:00 am | 62°F | 52°F | 69% | Scattered clouds. Cool. | 62°F | 6 mi | 3mph /NNW | 0% | 0.00 " | |
8:00 am | 64°F | 52°F | 66% | Scattered clouds. Mild. | 64°F | 6 mi | 2mph /NNW | 0% | 0.00 " | |
9:00 am | 69°F | 52°F | 56% | Scattered clouds. Mild. | 69°F | 6 mi | 3mph /NNW | 0% | 0.00 " | |
10:00 am | 76°F | 52°F | 44% | Mostly sunny. Mild. | 78°F | 7 mi | 4mph /NNW | 0% | 0.00 " | |
11:00 am | 83°F | 52°F | 35% | Mostly sunny. Pleasantly warm. | 82°F | 7 mi | 5mph /NNW | 0% | 0.00 " | |
12:00 pm | 88°F | 52°F | 30% | Sunny. Warm. | 85°F | 8 mi | 5mph /NW | 0% | 0.00 " | |
1:00 pm | 92°F | 53°F | 27% | Sunny. Hot. | 89°F | 8 mi | 6mph /NW | 0% | 0.00 " | |
2:00 pm | 95°F | 53°F | 24% | Sunny. Extremely hot. | 93°F | 9 mi | 6mph /NW | 0% | 0.00 " | |
3:00 pm | 98°F | 54°F | 23% | Sunny. Extremely hot. | 96°F | 9 mi | 7mph /NNW | 0% | 0.00 " | |
4:00 pm | 99°F | 53°F | 22% | Sunny. Extremely hot. | 97°F | 9 mi | 8mph /NNW | 0% | 0.00 " | |
5:00 pm | 98°F | 54°F | 23% | Sunny. Extremely hot. | 96°F | 8 mi | 9mph /NNW | 0% | 0.00 " | |
6:00 pm | 96°F | 53°F | 24% | Sunny. Extremely hot. | 94°F | 8 mi | 8mph /NW | 0% | 0.00 " | |
7:00 pm | 92°F | 54°F | 28% | Sunny. Hot. | 90°F | 7 mi | 7mph /NW | 0% | 0.00 " | |
8:00 pm | 89°F | 55°F | 32% | Clear. Hot. | 87°F | 6 mi | 6mph /NW | 0% | 0.00 " | |
9:00 pm | 82°F | 56°F | 41% | Clear. Warm. | 82°F | 6 mi | 5mph /NW | 0% | 0.00 " | |
10:00 pm | 78°F | 56°F | 48% | Clear. Warm. | 79°F | 6 mi | 4mph /NW | 0% | 0.00 " | |
11:00 pm | 76°F | 57°F | 52% | Clear. Mild. | 78°F | 6 mi | 3mph /NNW | 0% | 0.00 " |
Saturday
89°
62°
Showers late. Increasing cloudiness. Warm.
- 15%
- 4mph / WNW
0.01 "
Precip. Total
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 74°F | 57°F | 55% | Clear. Mild. | 77°F | 6 mi | 3mph /NNW | 0% | 0.00 " | |
1:00 am | 71°F | 56°F | 60% | Clear. Mild. | 76°F | 6 mi | 3mph /NNW | 0% | 0.00 " | |
2:00 am | 69°F | 56°F | 63% | Clear. Mild. | 69°F | 6 mi | 3mph /NNW | 0% | 0.00 " | |
3:00 am | 68°F | 56°F | 66% | Clear. Mild. | 68°F | 6 mi | 4mph /NNW | 0% | 0.00 " | |
4:00 am | 67°F | 56°F | 68% | Clear. Mild. | 67°F | 5 mi | 4mph /NNW | 0% | 0.00 " | |
5:00 am | 65°F | 55°F | 71% | Clear. Mild. | 65°F | 4 mi | 4mph /N | 0% | 0.00 " | |
6:00 am | 64°F | 55°F | 74% | Clear. Mild. | 64°F | 4 mi | 3mph /N | 0% | 0.00 " | |
7:00 am | 63°F | 55°F | 76% | Scattered clouds. Mild. | 63°F | 5 mi | 3mph /N | 0% | 0.00 " | |
8:00 am | 64°F | 55°F | 72% | Broken clouds. Mild. | 64°F | 5 mi | 2mph /NNW | 0% | 0.00 " | |
9:00 am | 68°F | 56°F | 64% | Broken clouds. Mild. | 68°F | 6 mi | 2mph /NW | 0% | 0.00 " | |
10:00 am | 74°F | 56°F | 54% | Broken clouds. Mild. | 77°F | 6 mi | 2mph /WNW | 0% | 0.00 " | |
11:00 am | 78°F | 56°F | 47% | Overcast. Warm. | 79°F | 7 mi | 2mph /W | 0% | 0.00 " | |
12:00 pm | 81°F | 56°F | 42% | Overcast. Warm. | 81°F | 7 mi | 3mph /W | 0% | 0.00 " | |
1:00 pm | 84°F | 56°F | 39% | Overcast. Pleasantly warm. | 83°F | 7 mi | 3mph /WNW | 0% | 0.00 " | |
2:00 pm | 86°F | 56°F | 36% | Overcast. Warm. | 85°F | 8 mi | 4mph /WNW | 0% | 0.00 " | |
3:00 pm | 88°F | 57°F | 36% | Overcast. Warm. | 86°F | 8 mi | 4mph /WNW | 0% | 0.00 " | |
4:00 pm | 88°F | 58°F | 36% | Overcast. Hot. | 87°F | 8 mi | 4mph /NW | 0% | 0.00 " | |
5:00 pm | 86°F | 58°F | 39% | Overcast. Pleasantly warm. | 85°F | 8 mi | 4mph /NW | 0% | 0.00 " | |
6:00 pm | 85°F | 59°F | 41% | Overcast. Warm. | 84°F | 7 mi | 3mph /NNW | 0% | 0.00 " | |
7:00 pm | 82°F | 59°F | 46% | Cloudy. Warm. | 82°F | 7 mi | 3mph /N | 3% | 0.00 " | |
8:00 pm | 80°F | 60°F | 50% | Cloudy. Warm. | 81°F | 7 mi | 3mph /NNE | 5% | 0.00 " | |
9:00 pm | 77°F | 61°F | 58% | Passing showers. Cloudy. Mild. | 79°F | 7 mi | 2mph /NNE | 14% | 0.00 " | |
10:00 pm | 74°F | 61°F | 64% | Passing showers. Cloudy. Mild. | 77°F | 7 mi | 2mph /NNE | 15% | 0.00 " | |
11:00 pm | 74°F | 62°F | 64% | Cloudy. Mild. | 77°F | 6 mi | 1mph /NE | 6% | 0.00 " |
Sunday
87°
65°
Broken clouds. Pleasantly warm.
- 2%
- 4mph / NW
0.00 "
Precip. Total
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 74°F | 61°F | 63% | Cloudy. Mild. | 77°F | 7 mi | 1mph /NNE | 5% | 0.00 " | |
1:00 am | 72°F | 60°F | 65% | Overcast. Mild. | 76°F | 7 mi | 1mph /NNE | 3% | 0.00 " | |
2:00 am | 70°F | 59°F | 68% | Overcast. Mild. | 74°F | 7 mi | 1mph /N | 0% | 0.00 " | |
3:00 am | 69°F | 59°F | 70% | Overcast. Mild. | 69°F | 7 mi | 1mph /N | 0% | 0.00 " | |
4:00 am | 68°F | 58°F | 71% | Overcast. Mild. | 68°F | 7 mi | 1mph /NNE | 0% | 0.00 " | |
5:00 am | 67°F | 58°F | 71% | Overcast. Mild. | 67°F | 6 mi | 1mph /NNE | 0% | 0.00 " | |
6:00 am | 66°F | 57°F | 72% | Cloudy. Mild. | 66°F | 7 mi | 1mph /NNE | 0% | 0.00 " | |
7:00 am | 65°F | 57°F | 74% | Broken clouds. Mild. | 65°F | 8 mi | 1mph /N | 0% | 0.00 " | |
8:00 am | 66°F | 56°F | 70% | Partly cloudy. Mild. | 66°F | 8 mi | 1mph /N | 0% | 0.00 " | |
9:00 am | 69°F | 57°F | 64% | Scattered clouds. Mild. | 69°F | 9 mi | 1mph /NNW | 0% | 0.00 " | |
10:00 am | 73°F | 57°F | 58% | Partly cloudy. Mild. | 76°F | 9 mi | 2mph /NW | 0% | 0.00 " | |
11:00 am | 75°F | 57°F | 54% | Broken clouds. Mild. | 77°F | 9 mi | 2mph /WNW | 0% | 0.00 " | |
12:00 pm | 78°F | 56°F | 48% | Partly cloudy. Warm. | 79°F | 9 mi | 3mph /WNW | 0% | 0.00 " | |
1:00 pm | 80°F | 54°F | 40% | Partly cloudy. Warm. | 80°F | 9 mi | 3mph /WNW | 0% | 0.00 " | |
2:00 pm | 83°F | 53°F | 35% | Broken clouds. Pleasantly warm. | 82°F | 8 mi | 4mph /WNW | 0% | 0.00 " | |
3:00 pm | 85°F | 53°F | 33% | Broken clouds. Pleasantly warm. | 83°F | 9 mi | 4mph /NW | 0% | 0.00 " | |
4:00 pm | 86°F | 54°F | 33% | Broken clouds. Warm. | 84°F | 9 mi | 4mph /NW | 0% | 0.00 " | |
5:00 pm | 86°F | 54°F | 34% | Cloudy. Pleasantly warm. | 84°F | 9 mi | 4mph /NW | 0% | 0.00 " | |
6:00 pm | 85°F | 56°F | 38% | Broken clouds. Pleasantly warm. | 84°F | 9 mi | 5mph /NNW | 0% | 0.00 " | |
7:00 pm | 81°F | 57°F | 44% | Partly cloudy. Warm. | 81°F | 8 mi | 5mph /NNW | 0% | 0.00 " | |
8:00 pm | 79°F | 59°F | 51% | Partly cloudy. Warm. | 80°F | 8 mi | 6mph /NNW | 0% | 0.00 " | |
9:00 pm | 75°F | 60°F | 59% | Partly cloudy. Mild. | 77°F | 7 mi | 5mph /NNW | 0% | 0.00 " | |
10:00 pm | 72°F | 60°F | 66% | Scattered clouds. Mild. | 75°F | 7 mi | 4mph /NNW | 0% | 0.00 " | |
11:00 pm | 71°F | 60°F | 68% | Scattered clouds. Mild. | 75°F | 7 mi | 3mph /NNW | 0% | 0.00 " | |
12:00 am | 69°F | 59°F | 71% | Partly cloudy. Mild. | 69°F | 7 mi | 3mph /NNW | 0% | 0.00 " | |
1:00 am | 67°F | 59°F | 75% | Mostly cloudy. Mild. | 67°F | 7 mi | 2mph /NNW | 0% | 0.00 " | |
2:00 am | 66°F | 59°F | 78% | Overcast. Mild. | 66°F | 7 mi | 2mph /NNW | 0% | 0.00 " | |
3:00 am | 65°F | 58°F | 80% | Overcast. Mild. | 65°F | 7 mi | 2mph /N | 0% | 0.00 " | |
4:00 am | 64°F | 58°F | 81% | Overcast. Mild. | 64°F | 7 mi | 2mph /N | 0% | 0.00 " | |
5:00 am | 63°F | 58°F | 82% | Overcast. Mild. | 63°F | 7 mi | 1mph /N | 0% | 0.00 " |
Loading